PI ULS (4th generation) combines thermal wing, hike & fly glider and mini wing in one very light package: seven sizes from 14 to 26 m², from 1.65 kg. Certification varies by size and load (A to D).
Mebayluon is the official ADVANCE representative in Vietnam — genuine equipment, with size selection and set-up advice from Mebayluon's pilots and instructors.
Key features
- Thermal, hike & fly and mini wing in one light package
- Seven sizes 14–26 m², from 1.65 kg
- Use zones by wing loading: thermal <4.5, hike & fly 4.5–5, mini >5 kg/m²
- ULS structure with Nitinol in all sizes
Who is it for
Hike & fly pilots; choose by use — larger sizes for thermals, small sizes as mini wings for experienced pilots.
Sizes and specifications
| Size | Flat area (m²) | Take-off weight (kg) | Glider weight (kg) | Certification | Indicative price |
|---|---|---|---|---|---|
| 14 | 14 | 50-90 | 1.65 | EN/LTF D (50-90 kg) | 90.200.000 ₫ |
| 16 | 16 | 50-90 | 1.85 | EN/LTF C (50-90 kg) | 90.200.000 ₫ |
| 18 | 18 | 50-95 | 2.05 | EN/LTF B (50-95 kg) | 90.200.000 ₫ |
| 20 | 20 | 58-95 | 2.45 | EN/LTF A (58-82 kg) / EN/LTF B (82-95 kg) | 92.600.000 ₫ |
| 22 | 22 | 67-103 | 2.65 | EN/LTF A (67-92 kg) / EN/LTF B (92-103 kg) | 92.600.000 ₫ |
| 24 | 24 | 76-112 | 2.85 | EN/LTF A (76-103 kg) / EN/LTF B (103-112 kg) | 92.600.000 ₫ |
| 26 | 26 | 85-119 | 3.05 | EN/LTF A (85-113 kg) / EN/LTF B (113-119 kg) | 92.600.000 ₫ |
Price and ordering
Indicative price: from 90.200.000 ₫.
Not in stock — ordered from the manufacturer, 4–10 weeks lead time. Indicative price; may change with the exchange rate. Excludes import duty, registration fees and invoicing/documentation costs as required by regulations.
To order or get help choosing a size, use the "Contact to order" button or call/Zalo +84 964 073 555.











